Berikut Rekap Nomor Rekening dan Total Biaya Mahasiswa Koasisten Fakultas Kedokteran Universitas Trisakti Semester Genap 2014/2015.
DAFTAR REKENING MAHASISWA PSPD SEMESTER I
No | NIM | N a m a | JUMLAH | No Rek Mhs |
---|---|---|---|---|
1 | 030.08.204 | RIA ANGELIA PUTRI | 22.890.000 | 15561229 |
2 | 030.09.109 | HEIDI ANGELIKA ANGGARIA | 23.890.000 | 179678084 |
3 | 030.09.208 | RISKA RACHMANIA | 23.890.000 | 179679112 |
4 | 030.10.154 | KRISLIANA JEANE | 24.890.000 | 204333085 |
5 | 030.10.169 | MALVIN CHRISTO WIJAYA | 24.890.000 | 204333245 |
6 | 030.10.216 | ORYZA AJANI | 24.890.000 | 2043337111 |
7 | 030.10.223 | PUTRI AYU KESUMA | 24.890.000 | 204333777 |
8 | 030.10.266 | TIARA HANA KEISHA | 24.890.000 | 204334192 |
9 | 030.10.284 | YOSHUA ADHINUGRAHA | 24.890.000 | 204334363 |
10 | 030.11.003 | ABDURRACHMAN MACHFUDZ | 26.390.000 | 233190891 |
11 | 030.11.005 | ADINDA WIDYANTIDEWI | 26.390.000 | 233190915 |
12 | 030.11.025 | ANDRIAN VALERIUS C D | 26.390.000 | 233191125 |
13 | 030.11.046 | ASHRINDA JUSSINUR | 26.390.000 | 233191352 |
14 | 030.11.058 | CHERAS YEZIA KHARISMIA SJARFI | 26.390.000 | 233191465 |
15 | 030.11.064 | DAVID SETHIA PERDANA | 26.390.000 | 233191545 |
16 | 030.11.097 | FEBRIENA AMALIA | 26.390.000 | |
17 | 030.11.109 | FRIDA A. SUTEDJO NIODE | 26.390.000 | 233192038 |
18 | 030.11.116 | GOENTOR PRIAMBODO JOEANG | 26.390.000 | 233192107 |
19 | 030.11.121 | HANINDIA AYU KINASIH | 26.390.000 | 233192163 |
20 | 030.11.127 | HENDRI APRIARNO | 26.390.000 | 233102221 |
21 | 030.11.145 | JASON JUS | 26.390.000 | 233192403 |
22 | 030.11.168 | LINDA SETYOWATI | 26.390.000 | 233192639 |
23 | 030.11.169 | LINGKAN BIMORO | 26.390.000 | 233192640 |
24 | 030.11.170 | LU LYDIA SYLVIA PUTRI | 26.390.000 | 233364270 |
25 | 030.11.178 | MARISA ALFIANTY | 26.390.000 | 233192731 |
26 | 030.11.194 | MODYA SEPTIANA | 26.390.000 | 354316692 |
27 | 030.11.225 | OKTA FITRIA | 26.390.000 | 233193235 |
28 | 030.11.226 | OLGA ANDRIENNE | 26.390.000 | |
29 | 030.11.227 | OLIVIA SURITNO | 26.390.000 | 233193257 |
30 | 030.11.233 | PRISKILA MADELYN PRIMAULI | 26.390.000 | 233193315 |
31 | 030.11.240 | RADITYA IBRAHIM | 26.390.000 | 233364281 |
32 | 030.11.265 | SAMUDRA ANDI YUSUF | 26.390.000 | 233193632 |
33 | 030.11.272 | SHELINA NURIYANISA | 26.390.000 | 233193712 |
34 | 030.11.303 | VIVY DESYANTI | 26.390.000 | 233194035 |
DAFTAR REKENING MAHASISWA PSPD SEMESTER II
No | NIM | N a m a | JUMLAH | No Rek Mhs |
---|---|---|---|---|
1 | 030.07.128 | JUSTHESYA FITRIANI F.P | 16.390.000 | 0238306405 |
2 | 030.07.198 | OLGA AYU PRATAMI | 16.390.000 | 0135165404 |
3 | 030.08.128 | IRFAN SUGIYANTO | 17.890.000 | 0351537466 |
4 | 030.09.206 | RIKA SUSANTI | 18.890.000 | 0179679098 |
5 | 030.09.251 | TASYA RAHMANI | 18.890.000 | 0179679565 |
6 | 030.09.285 | ZAKI AUDAH | 18.890.000 | 0351866718 |
7 | 030.10.015 | AKBAR FADHELI | 19.890.000 | 0204331656 |
8 | 030.10.041 | ATIKASJAH R.W | 19.890.000 | 0204331930 |
9 | 030.10.042 | ATTIKA DINI ARDIANA | 19.890.000 | 0204331952 |
10 | 030.10.066 | CINTHYA ANDINI P | 19.890.000 | 0204332208 |
11 | 030.10.088 | DODDY KUSUMAH R | 19.890.000 | 0308067263 |
12 | 030.10.095 | EVY LIESNIAWATI | 19.890.000 | 0204332491 |
13 | 030.10.175 | MELATI HIDAYATI | 19.890.000 | 0204333290 |
14 | 030.10.191 | M. FADLI AMIR | 19.890.000 | 0204333449 |
15 | 030.10.197 | MUHAMMAD WAHYU S | 19.890.000 | 0205943840 |
16 | 030.10.283 | YOSUA SANTOSO PUTRA | 19.890.000 | 0204334352 |
DAFTAR REKENING MAHASISWA PSPD SEMESTER III
No | NIM | N a m a | JUMLAH | No Rek Mhs |
---|---|---|---|---|
1 | 3007034 | ARWITA SARI | 18.090.000 | 135163836 |
2 | 3007130 | KADEK FABRIAN KH | 18.090.000 | 333347536 |
3 | 3007218 | RIFQA WILDAINI | 18.090.000 | 335489079 |
4 | 3008003 | ADELINA DWI PUTR | 19.590.000 | 155649163 |
5 | 3008237 | T. RINI PUSPASAR | 19.590.000 | 155651536 |
6 | 3008255 | VIVI PUSPITASARI | 19.590.000 | 155651728 |
7 | 3009007 | AL ADIP INDRA MU | 20.590.000 | 300900771 |
8 | 3009022 | ANGGA HADITYA | 20.590.000 | 179677171 |
9 | 3009029 | ARINI DAMAYANTI | 20.590.000 | 179677240 |
10 | 3009040 | AYUNDA AFDAL | 20.590.000 | 179677364 |
11 | 3009049 | BRILLI BAGUS DIP | 20.590.000 | 179677455 |
12 | 3009068 | DHIKA CLARESTA | 20.590.000 | 179677647 |
13 | 3009081 | EVA NATALIA BR M | 20.590.000 | 179677783 |
14 | 3009107 | HARIO NUGEROHO | 20.590.000 | 334606126 |
15 | 3009108 | HARYO GANECA WID | 20.590.000 | 335303255 |
16 | 3009112 | HIKMAH SORAYA | 20.590.000 | 229090972 |
17 | 3009159 | MUHAMMAD ARIES F | 20.590.000 | 331551973 |
18 | 3009163 | NABILA SYAFIRA A | 20.590.000 | 179678641 |
19 | 3009182 | PRADITA ADINING | 20.590.000 | 179678834 |
20 | 3009203 | RICKA HARDI | 20.590.000 | 179679065 |
21 | 3009263 | VANIA PARAMITHA | 20.590.000 | 179679699 |
22 | 3009266 | WICAKSONO HARRY | 20.590.000 | 179679724 |
23 | 3009270 | WINDY AYU SAFITR | 20.590.000 | 2000819923 |
24 | 3009280 | YULIUS NUGROHO | 20.590.000 | 179679860 |
25 | 3009282 | YUTI PURNAMASARI | 20.590.000 | 179679893 |
26 | 3010003 | ADELITA YULI HAP | 21.590.000 | 204331500 |
27 | 3010009 | ADRIAN PRADIPTA | 21.590.000 | 204331577 |
28 | 3010019 | ALHAN RAO | 21.590.000 | 240216153 |
29 | 3010020 | ALICE MELISSA SI | 21.590.000 | 204331725 |
30 | 3010024 | AMANDA FITRIADHI | 21.590.000 | 204331769 |
31 | 3010028 | ANASTI PUTRI PAR | 21.590.000 | 204331816 |
32 | 3010033 | ANISA SARASWATI | 21.590.000 | 204331872 |
33 | 3010034 | ANITA DAMAR RIYA | 21.590.000 | 204331883 |
34 | 3010044 | AYESHA RIANDRA | 21.590.000 | 204331996 |
35 | 3010047 | BAGUS DWI PUTRAN | 21.590.000 | 204332015 |
36 | 3010053 | BENANTO | 21.590.000 | 204332071 |
37 | 3010062 | CHAIRUNNISA KUSU | 21.590.000 | 205943680 |
38 | 3010069 | CYNTHIA AYUNINGT | 21.590.000 | 204332231 |
39 | 3010077 | DEVI YULIANA | 21.590.000 | 204332300 |
40 | 3010082 | DIETHA KUSUMANI | 21.590.000 | 204332366 |
41 | 3010083 | WIDYA ILMIATY KA | 21.590.000 | 205943715 |
42 | 3010085 | DIRA MEGIANI ROS | 21.590.000 | 204332399 |
43 | 3010091 | ELBERT WIRADARMA | 21.590.000 | 204332468 |
44 | 3010101 | FARDHIAN ZAENAL | 21.590.000 | 339805525 |
45 | 3010104 | FELIX HARTANTO | 21.590.000 | 204332571 |
46 | 3010105 | FENDY FERDIAN | 21.590.000 | 204332582 |
47 | 3010108 | FITRI APRILLIA | 21.590.000 | 204332616 |
48 | 3010110 | FRIYOGA SYAHRIL | 21.590.000 | 204332638 |
49 | 3010127 | I GEDE ARIGUNA W | 21.590.000 | 204332810 |
50 | 3010131 | ILA MAHIRA | 21.590.000 | 204332854 |
51 | 3010151 | KEZIA MARSILINA | 21.590.000 | 204333041 |
52 | 3010155 | KUMALA SARI | 21.590.000 | 204333096 |
53 | 3010158 | LARASAYU CITRA M | 21.590.000 | 204333121 |
54 | 3010161 | LIDYA CHRISTY AG | 21.590.000 | 204333154 |
55 | 3010168 | MALIKA | 21.590.000 | 204333223 |
56 | 3010172 | MEIKHEL ALEXANDE | 21.590.000 | 204333278 |
57 | 3010176 | MELISSA MAULI SI | 21.590.000 | 233976714 |
58 | 3010177 | MELLISA ASLAMIA | 21.590.000 | 204333314 |
59 | 3010181 | MOHAMMAD HAIKAL | 21.590.000 | 204333358 |
60 | 3010190 | MUHAMMAD FACHRI | 21.590.000 | 204333438 |
61 | 3010202 | NANDA SORAYA | 21.590.000 | 204333563 |
62 | 3010206 | NILAM PERMATA | 21.590.000 | 204333596 |
63 | 3010211 | NUR TRIASTUTI | 21.590.000 | 204333664 |
64 | 3010214 | OKKY NAFIRIANA | 21.590.000 | 204333697 |
65 | 3010229 | RADIAN SAVANI | 21.590.000 | 204333835 |
66 | 3010231 | RAMAYANI BATJUN | 21.590.000 | 204333857 |
67 | 3010234 | REYNATTA AUDRALI | 21.590.000 | 204333891 |
68 | 3010235 | RIANA RAHMADHANY | 21.590.000 | 204333915 |
69 | 3010238 | RIZA TAFSON | 21.590.000 | 205943873 |
70 | 3010240 | ROSALINA HUTAPEA | 21.590.000 | |
71 | 3010241 | ROY ANDREW HALIM | 21.590.000 | 205943895 |
72 | 3010242 | RUNY OCTAVIANTY | 21.590.000 | 305046133 |
73 | 3010249 | SEPTI RAHADIAN | 21.590.000 | 204334023 |
74 | 3010250 | SERUNI MENTARI | 21.590.000 | 204334034 |
75 | 3010261 | SUMEET HARESH VA | 21.590.000 | 204334136 |
76 | 3010272 | TRIAN SATRIO | 21.590.000 | 204334250 |
77 | 3010278 | WENNY WIJAYA | 21.590.000 | 204334307 |
DAFTAR REKENING MAHASISWA PSPD SEMSTER IV
No | NIM | N a m a | JUMLAH | No Rek Mhs |
---|---|---|---|---|
1 | 030.06.112 | HERMAN MALONDONG | 14.490.000 | |
2 | 030.07.104 | HENDRICUS MAUBERE | 15.990.000 | 3332187355 |
3 | 030.08.049 | AYU NINGTIYAS NUGROHO | 17.490.000 | 155649628 |
4 | 030.08.060 | BILLY SUSANTO | 17.490.000 | 334650802 |
5 | 030.08.124 | I MADE SURYA DINAJAYA | 17.490.000 | 270634095 |
6 | 030.08.125 | INDRI SEPTIANY UTAMI | 17.490.000 | 287654252 |
7 | 030.08.171 | NADIA ALWAINY | 17.490.000 | 257148105 |
8 | 030.08.174 | NEYSA GLENDA PRECIOSA IRAWAN | 17.490.000 | 155650893 |
9 | 030.08.178 | NI PUTU INDRA DEWI | 17.490.000 | 155650939 |
10 | 030.08.191 | PHOESPHA MAYANGSARIE | 17.490.000 | 294156075 |
11 | 030.08.245 | TRINDA PARAMITHA | 17.490.000 | 333368205 |
12 | 030.09.004 | AGUNG ALIT D K | 18.490.000 | 179676961 |
13 | 030.09.005 | AGUSTINA MARIELSA | 18.490.000 | 179676983 |
14 | 030.09.008 | ALI AUFAR HUTASUHUT | 18.490.000 | |
15 | 030.09.014 | ANDIKA WIDYATAMA | 18.490.000 | 179677088 |
16 | 030.09.018 | ANDRI CHANGAT | 18.490.000 | 247706956 |
17 | 030.09.027 | ANTONIUS VERDY T | 18.490.000 | 266177555 |
18 | 030.09.044 | B BONIA SARI | 18.490.000 | 179677400 |
19 | 030.09.062 | DENATA PRABHASIWI | 18.490.000 | 179677580 |
20 | 030.09.075 | DUDI NOVRI WIJAYA | 18.490.000 | 179677716 |
21 | 030.09.102 | GIOVANNI DUANDINO | 18.490.000 | 179678006 |
22 | 030.09.110 | HENZA AYU PRIMALITA | 18.490.000 | 179678095 |
23 | 030.09.123 | IRMAWATI MARLIA ROHIM | 18.490.000 | 179678211 |
24 | 030.09.135 | LAKSMI PUTRI AYUKINANTI | 18.490.000 | 179678346 |
25 | 030.09.138 | M EVAN EWALDO | 18.490.000 | 189187516 |
26 | 030.09.152 | MEUTIA MAFIRA RINDRA | 18.490.000 | 179678539 |
27 | 030.09.160 | MUHAMMAD TAUFIQ HIDAYAT | 18.490.000 | 179678618 |
28 | 030.09.184 | PRAMITA YULIA ANDINI | 18.490.000 | 179678856 |
29 | 030.09.199 | REZA GHARBA A | 18.490.000 | |
30 | 030.09.205 | RIDHO M DIANTO | 18.490.000 | 179679087 |
31 | 030.09.215 | RUHMANA FIRAH FADILLA R | 18.490.000 | 179679190 |
32 | 030.09.219 | S RATRIAZQI RACHMAYANTI | 18.490.000 | 179679236 |
33 | 030.09.225 | SARTIKA RIZKY HAPSARI | 18.490.000 | 179679292 |
34 | 030.09.233 | SHERLEY MEISKE PAKASI | 18.490.000 | 333601844 |
35 | 030.09.241 | SRI CHITRA ARUMSARI S | 18.490.000 | 179679452 |
36 | 030.09.249 | SYLVIA ALVIODITA | 18.490.000 | 179679543 |
37 | 030.09.252 | TERESA SHINTA PRAMESWARI | 18.490.000 | 239816574 |
38 | 030.09.267 | WIDYA RAHAYU ARINI PUTRI | 18.490.000 | 179679735 |
39 | 030.09.273 | YEHEZKIEL KURNIAWAN | 18.490.000 | 179679791 |
40 | 030.09.278 | YUDHA GAUTAMA PUTRA | 18.490.000 | |
41 | 030.09.281 | YUSRINA AFFIATIKA UNTARI | 18.490.000 | 3005199190 |
42 | 030.09.284 | ZADDAM WAHID | 18.490.000 | 179679917 |
Catatan :
* Bagi Yang Belum Mengirim atau Ingin Memperbaharui No Rekening, Untuk Segera Melaporkan Ke Bagian Keuangan.
* Sampai Batas Waktu Yang Ditentukan Belum Dapat Di Auto Debet, Maka Berlaku Pembatalan Tempat Kepaniteraan Klinik Berikutnya.
* Apabila Sampai 2 (Dua) Semester Belum Melakukan Pembayaran, Maka Tidak Akan Dijadwalkan Kepaniteraan Klinik
* Minimal Saldo Setelah Di Auto Debet Rp.200.000. (Khusus KTM)
Auto Debet Akan Diproses Pada Hari KAMIS, 9 APRIL 2015.
INFORMASI :
Bagian KEUANGAN : Telp : 5655786 / 5672731 ext 2206
Hp : 0813-1640-7610 (Mas Wahyu)
Tidak ada komentar:
Posting Komentar