Auto Debet Tanggal 17 September 2015 Oleh Bank BNI
Berikut Rekap Nomor Rekening dan Total Biaya Mahasiswa Koasisten Fakultas Kedokteran Universitas Trisakti Semester Ganjil 2015/2016.
DAFTAR REKENING MAHASISWA PSPD SEMESTER I
NIM | N a m a | BPP | DKMK & | Reg & | Siklus | Ujian | Pandas & | Toga & | JUMLAH | No Rek Mhs |
---|---|---|---|---|---|---|---|---|---|---|
DKM | @1,900,000 x 5 | @300,000 x 5 | Wisuda | Plakat | ||||||
0302008164 | MISSY AYUNI SALISA | 9.000.000 | 70.000 | 60.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 23.180.000 | 15565080 |
0302009001 | ADAM BACHTIAR | 10.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 24.190.000 | 179676938 |
0302009145 | MARTHA RIANITA ODJAN | 10.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 24.190.000 | 179678448 |
0302009222 | SANDINI YUSTIA LARAS | 10.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 24.190.000 | 179679269 |
0302009228 | SEKAR DIANCA OETAMA | 10.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 24.190.000 | 179679269 |
0302009287 | ARDY ARFANDY | 10.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 24.190.000 | 349536400 |
0302010004 | ADHI RIZKY PUTRA | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204331511 |
0302010010 | AEMA YUNITA AMIR | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204331588 |
0302010027 | ANASTASIA YUNIKE EKA M | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204331805 |
0302010029 | ANDRIAN ASTUGONO B P | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204331838 |
0302010045 | AYU ANDINI PUTRI | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204332004 |
0302010055 | BERNADINA YUNIKA DWI | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204332106 |
0302010065 | CINTA AYUNING TYAS P | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204332195 |
0302010071 | DELA ASRIVIA BUANA | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204332242 |
0302010130 | I NYOMAN HERLIAN B | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204332843 |
0302010146 | KAMILAH NASAR | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204333007 |
0302010179 | MIRAD ADITYA | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204333336 |
0302010210 | NUVITA HASRIANTI | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204333642 |
0302010224 | PUTRI MAULIA SARI | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204333788 |
0302010257 | SITTA THARA ROSA | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 205943931 |
0302010264 | TAHTAWI RIFAI RIDHO N | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204334170 |
0302010276 | VIVI NURVIANTI | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204334283 |
0302010286 | YUDIA PRATAMA | 11.000.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 25.190.000 | 204334396 |
0302011002 | ABDEL HALIM ADNAN | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233190880 |
0302011009 | ADY FITRA SARAGIH | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233190959 |
0302011013 | AKHMAD | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191001 |
0302011023 | ANASTHASYA GIOVANI G | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | |
0302011027 | ANDRY DIMAS DWI PUTRA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 2331191147 |
0302011029 | ANGGI SAPUTRI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191169 |
0302011030 | ANGGI WULANDARI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191170 |
0302011037 | ANNISA RIZKY MAULIDA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191250 |
0302011044 | ARMANDO RAHADIAN | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191329 |
0302011045 | ARY TITIS RIO PAMBUDI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191341 |
0302011048 | ATIKA ASRIANTI TASLIM | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233542450 |
0302011051 | AYU AMALIA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191396 |
0302011054 | BELLA ROSARI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191421 |
0302011076 | DHIMAS AGUNG PRAYOGA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191691 |
0302011078 | DIMAS ARYA PRADANA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191715 |
0302011081 | DINI ARINTAWATI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191748 |
0302011085 | ELISA NOVIANTI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191782 |
0302011088 | ERGALIZA NURMUTIARA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191817 |
0302011092 | FADHILLA FITRI AMI H | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191862 |
0302011105 | FIRMANSAH SAPUTRA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233191997 |
0302011113 | GHAYSA MIARA BAHAR | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192072 |
0302011132 | HESTI PRATIWI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192276 |
0302011134 | HUTOMO YUSUF ANDRIANTO | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192298 |
0302011136 | ICHA LEANDRA WICHITA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192312 |
0302011141 | INDIRA MAYUSTI NANDINI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192367 |
0302011143 | ISYFAUNNISA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192389 |
0302011148 | JIWA ZHAQI ADIGUNA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192436 |
0302011158 | KOMANG AYU RATNAPURI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192538 |
0302011167 | LIDIA DEBBY WIYONO | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192628 |
0302011199 | MUHAMMAD YOGA R I | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233192979 |
0302011203 | MUTIARA PUTRI ELDA E | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193019 |
0302011217 | NOURMA DARA JUWITA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193155 |
0302011219 | NUR ADAM A K | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | |
0302011222 | NURUL AMALIA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193202 |
0302011229 | PHRILY ISABELL HAMELBERG | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193177 |
0302011231 | PRATIWI UTAMI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193291 |
0302011232 | PRINANDITA SARASWATI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193304 |
0302011241 | RAHMALIA LESTARI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193382 |
0302011243 | RESISTA FRESHIMONA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193406 |
0302011249 | REZYTA FALASIVA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193473 |
0302011250 | RIA ANDINI SUTOPO | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193484 |
0302011252 | RIANTI CITRA UTAMI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | |
0302011258 | RISWAN SEFTIAN M | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193564 |
0302011264 | SAYYID AFFAN MUADZI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193621 |
0302011276 | SITTI ROSIYANTI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233364292 |
0302011277 | SORAYA ALAMUDI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193756 |
0302011287 | TIA FITRI PEMBAYUN | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193870 |
0302011288 | TOPAN GOESDAR | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193881 |
0302011289 | TRI WENDA SETIA NINGSIH | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 1994102107 |
0302011294 | VELAYATI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193949 |
0302011296 | VENY AGUSTINE | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233193961 |
0302011300 | VINSENSIA GEROSA N | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194002 |
0302011302 | VITA RAHMA FITRIA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194024 |
0302011310 | WINNY MAULI | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194115 |
0302011313 | YANNA RIZKIA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194148 |
0302011317 | YUNIS AMNA | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194182 |
0302011318 | YUNITA FIKROH FAUZIAH | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194193 |
0302011319 | YUSE RISHNA KANIA R | 12.500.000 | 70.000 | 70.000 | 9.500.000 | 1.500.000 | 2.750.000 | 300.000 | 26.690.000 | 233194206 |
DAFTAR REKENING MAHASISWA PSPD SEMESTER II
NIM | N a m a | BPP | Reg | DKMK + Email | DKM | Siklus | Ujian | JUMLAH | No Rek Mhs |
---|---|---|---|---|---|---|---|---|---|
@1,900,000 x 4 | @300,000 x 4 | ||||||||
030.08.136 | KARTIKA SEPTYANINGRUM SANI | 9.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 17.940.000 | 376106974 |
030.08.152 | MAIMUNAH | 9.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 17.940.000 | 155650699 |
030.08.204 | RIA ANGELIA PUTRI | 9.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 17.940.000 | 15561229 |
030.09.076 | DYKA JAFAR HUTAMA PUTRA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179677727 |
030.09.109 | HEIDI ANGELIKA ANGGARIA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179678084 |
030.09.143 | MARGO SEBASTIAN CHANDRA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179678426 |
030.09.185 | PRASADA WEDATAMA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179678867 |
030.09.208 | RISKA RACHMANIA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | |
030.09.230 | SENIDA AYU RAHMADIKA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179679349 |
030.09.244 | SUREZA LARKE WAJENDRA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179679496 |
030.09.257 | TRI ANNISA | 10.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 18.940.000 | 179679633 |
030.10.008 | ADJI INDRA PRAMONO | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204331566 |
030.10.050 | BELA AMANDA PUTRI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332048 |
030.10.072 | DELIMA CHERYKA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332253 |
030.10.074 | DENOK KOSASI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332275 |
030.10.076 | DESY ELIA PRATIWI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332297 |
030.10.078 | DEVINA APRIYANTI NATASYA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332311 |
030.10.092 | ELFINSA ISMI ISTIQOMAH | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 205943759 |
030.10.117 | GRACA JAQUELINE V M DA C S | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332718 |
030.10.135 | IRA NURUL AFINA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332898 |
030.10.137 | ISMAIL SALIM | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204332912 |
030.10.154 | KRISLIANA JEANE | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333085 |
030.10.169 | MALVIN CHRISTO WIJAYA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | |
030.10.193 | M. IQBAL TAWAKAL | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333472 |
030.10.207 | NOOR ISTY FAUZIA ULHAQ | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333608 |
030.10.216 | ORYZA AJANI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 2043337111 |
030.10.221 | PRATIWI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333755 |
030.10.223 | PUTRI AYU KESUMA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333777 |
030.10.227 | RACHEL SILENCY ARITONANG | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204333813 |
030.10.266 | TIARA HANA KEISHA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204334192 |
030.10.274 | ULLY AMRI SUHARYATI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204334261 |
030.10.277 | WELLA RUSNI | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204334294 |
030.10.284 | YOSHUA ADHINUGRAHA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | |
030.10.285 | YUDHA SATRIA | 11.000.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 19.940.000 | 204334385 |
030.11.001 | ANAK AGUNG GEDE I P | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190891 |
030.11.003 | ABDURRACHMAN MACHFUDZ | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | |
030.11.005 | ADINDA WIDYANTIDEWI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190915 |
030.11.007 | ADRI PERMANA UTAMA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190937 |
030.11.008 | ADWINA SYAFITRI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190948 |
030.11.010 | AGNESS PRATIWI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190960 |
030.11.011 | AGNESTIA SELVIANI TANIC | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233190982 |
030.11.014 | AKHTA YUDISTIRA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191012 |
030.11.015 | ALDISA PUSPITASARI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191023 |
030.11.016 | ALKITHYAR ADITHYARGIO | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191034 |
030.11.018 | AMANDA NABILA FARADINA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191056 |
030.11.020 | AMANDA ULFAH DEMILI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191078 |
030.11.021 | AMYDHEA GARNETTA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191089 |
030.11.022 | ANASTASIA WIDHA SYLVIANI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191090 |
030.11.025 | ANDRIAN VALERIUS C D | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191125 |
030.11.026 | ANDRIANY CHAIRUNNISA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191136 |
030.11.028 | ANGGI CALAPI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191158 |
030.11.031 | ANGGIE PRADETYA MAHARANI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191181 |
030.11.032 | ANGIE BEATRICE WILLEAM | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191192 |
030.11.033 | ANINDYA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191205 |
030.11.034 | ANINDYA LATONA SIDARTA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191216 |
030.11.035 | ANISA PUTRI ZAKIRAH | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191227 |
030.11.036 | ANNISA ANZAR APRILIANTI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191249 |
030.11.038 | ANYA DEWI NASTITI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191261 |
030.11.042 | ARCHI CHERRYA OKTIANDINI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191307 |
030.11.043 | ARINI NISAUL IZZATI ARRAMADHANI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191318 |
030.11.046 | ASHRINDA JUSSINUR | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191352 |
030.11.047 | ASTRID FIYONI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191363 |
030.11.049 | ATRYA IGA AMANDA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191374 |
030.11.052 | AYU NURHASANAH APRIANI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191409 |
030.11.055 | BERNADIN REXY APRIANDI WIJAYA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191432 |
030.11.056 | BOYKE TRIONO PRABOWO | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191443 |
030.11.057 | BRENDA SHAHNAZ QURROTA AINA BAIHAQI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191454 |
030.11.058 | CHERAS YEZIA KHARISMIA SJARFI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191465 |
030.11.059 | CHRISTINE YOLANDA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191476 |
030.11.060 | CINDY AMALIA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191498 |
030.11.062 | CLEINE MICHAELA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191512 |
030.11.064 | DAVID SETHIA PERDANA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191545 |
030.11.065 | DEA HAYKALSANI HARAHAP | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191556 |
030.11.066 | DEBBY AMANDA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191567 |
030.11.067 | DEIN IMELGA DEBITA RUSTANTO | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191589 |
030.11.068 | DERIANTI NUR HIDAYAH | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191602 |
030.11.069 | DESAK DWI AYU SWASTINI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191613 |
030.11.070 | DESKHILANDI NUGROHO | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191624 |
030.11.071 | DEVINA CAHYANI WANGSA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191635 |
030.11.073 | DEWI HANIFA PRIMANELZA | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191657 |
030.11.074 | DEWI REZEKI ARBI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191668 |
030.11.077 | DIAN TRISNA PRATIWI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191704 |
030.11.079 | DIMAS FIRMAN HIDAYAT | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191726 |
030.11.080 | DINA AMALIA PRATIWI | 12.500.000 | 20.000 | 70.000 | 50.000 | 7.600.000 | 1.200.000 | 21.440.000 | 233191737 |
