AUTODEBET
dilakukan Tanggal 16 Oktober 2015
Berikut Rekap Nomor Rekening dan Total Biaya Mahasiswa Koasisten Fakultas Kedokteran Universitas Trisakti Semester Ganjil 2015/2016.
SEMESTER 2
HASIL AUTO DEBET | ||||
---|---|---|---|---|
NO | NIM | NAMA | NO REK | jumlah |
1 | 3011225 | OKTA FITRIA | 233193235 | 21.440.000.00 |
2 | 3011097 | FEBRIENA AMALIA | 0 | 21.440.000.00 |
3 | 3008204 | RIA ANGELIA PUTR | 15561229 | 17.930.000.00 |
4 | 3010169 | MALVIN CHRISTO W | 0 | 19.940.000.00 |
5 | 3010284 | YOSHUA ADHINUGRA | 0 | 19.940.000.00 |
6 | 3011168 | LINDA SETYOWATI | 233192639 | 21.440.000.00 |
7 | 3011178 | MARISA ALFIANTY | 0 | 21.440.000.00 |
8 | 3011265 | SAMUDRA ANDI YUS | 0 | 21.440.000.00 |
9 | 3011127 | HENDRI APRIARNO | 233102221 | 21.440.000.00 |
10 | 3011240 | RADITYA IBRAHIM | 233304281 | 21.440.000.00 |
11 | 3009109 | HEIDI ANGELIKA A | 179678084 | 18.940.000.00 |
12 | 3009257 | TRI ANNISA | 179679633 | 18.940.000.00 |
13 | 3010074 | DENOK KOSASI | 204332275 | 19.940.000.00 |
14 | 3010285 | YUDHA SATRIA | 204334385 | 19.940.000.00 |
15 | 3011016 | ALKITHYAR ADITHY | 233191034 | 21.440.000.00 |
16 | 3011025 | ANDRIAN VALERIUS | 233191125 | 21.440.000.00 |
17 | 3011055 | BERNADIN REXY AP | 233191432 | 21.440.000.00 |
18 | 3011064 | DAVID SETHIA PER | 233191545 | 21.440.000.00 |
19 | 3011067 | DEIN IMELGA DEBI | 233191589 | 21.440.000.00 |
20 | 3011142 | ISTHI DYAH PANGE | 233192378 | 21.440.000.00 |
21 | 3011147 | JEFFREY CHANDRA | 233192425 | 21.440.000.00 |
22 | 3011177 | MARIO MAHENDRA Y | 233192720 | 21.440.000.00 |
23 | 3011227 | OLIVIA SURITNO | 233193257 | 21.440.000.00 |
24 | 3011271 | SETIAFANI LIDIYA | 233193698 | 21.440.000.00 |
25 | 3007077 | EFBRI CHAURESIA | 241490272 | 16.430.000.00 |
26 | 3011194 | MODYA SEPTIANA | 354316692 | 21.440.000.00 |
27 | 3010187 | MUHAMAD LUTFI RA | 0 | 19.940.000.00 |
28 | 3011208 | NANCY EDISON | 233193064 | 21.440.000.00 |
SEMESTER 3
Autodebet | ||||
---|---|---|---|---|
NO | NIM | NAMA | NO REK | JUMLAH |
1 | 3008128 | IRFAN SUGIYANTO | 179679098 | 20.130.000.00 |
2 | 3009206 | RIKA SUSANTI | 204331930 | 21.140.000.00 |
3 | 3010038 | ARIEF PURWODITO | 204332424 | 22.140.000.00 |
4 | 3010060 | CALLISTUS BRUCE | 204333290 | 22.140.000.00 |
5 | 3010088 | DODDY KUSUMAH R | 204333392 | 22.140.000.00 |
6 | 3010196 | MUHAMMAD SYAHRIZ | 238306405 | 22.140.000.00 |
7 | 3010197 | MUHAMMAD WAHYU S | 308067263 | 22.140.000.00 |
8 | 3010200 | NADIA ANDRIANI P | 351537466 | 22.140.000.00 |
9 | 3010201 | NADYA ZAHRA | 351866718 | 22.140.000.00 |
SEMESTER 4
Autodebet | ||||
---|---|---|---|---|
no | nim | NAMA | NO REK | jumlah |
1 | 3010033 | ANISA SARASWATI | 204331872 | 19.540.000.00 |
2 | 3009270 | WINDY AYU SAFITR | 2000819923 | 18.540.000.00 |
3 | 3007034 | ARWITA SARI | 135163836 | 16.030.000.00 |
4 | 3007173 | NADYA YUNIARTI D | 135165153 | 16.030.000.00 |
5 | 3008255 | VIVI PUSPITASARI | 155651728 | 17.530.000.00 |
6 | 3009049 | BRILLI BAGUS DIP | 179677455 | 18.540.000.00 |
7 | 3009163 | NABILA SYAFIRA A | 179678641 | 18.540.000.00 |
8 | 3009176 | NYIMAS RATIH AMA | 179678765 | 18.540.000.00 |
9 | 3009203 | RICKA HARDI | 179679065 | 18.540.000.00 |
10 | 3009263 | VANIA PARAMITHA | 179679699 | 18.540.000.00 |
11 | 3009266 | WICAKSONO HARRY | 179679724 | 18.540.000.00 |
12 | 3009280 | YULIUS NUGROHO | 179679860 | 18.540.000.00 |
13 | 3010034 | ANITA DAMAR RIYA | 204331883 | 19.540.000.00 |
14 | 3010044 | AYESHA RIANDRA | 204331996 | 19.540.000.00 |
15 | 3010047 | BAGUS DWI PUTRAN | 204332015 | 19.540.000.00 |
16 | 3010058 | BIONDY BAYU MARH | 204332139 | 19.540.000.00 |
17 | 3010069 | CYNTHIA AYUNINGT | 204332231 | 19.540.000.00 |
18 | 3010077 | DEVI YULIANA | 204332300 | 19.540.000.00 |
19 | 3010108 | FITRI APRILLIA | 204332616 | 19.540.000.00 |
20 | 3010131 | ILA MAHIRA | 204332854 | 19.540.000.00 |
21 | 3010151 | KEZIA MARSILINA | 204333041 | 19.540.000.00 |
22 | 3010156 | LANA NOVIRA YUSU | 204333109 | 19.540.000.00 |
23 | 3010157 | LARAS ASIA CHERI | 204333110 | 19.540.000.00 |
24 | 3010168 | MALIKA | 204333223 | 19.540.000.00 |
25 | 3010211 | NUR TRIASTUTI | 204333664 | 19.540.000.00 |
26 | 3010229 | RADIAN SAVANI | 204333835 | 19.540.000.00 |
27 | 3010261 | SUMEET HARESH VA | 204334136 | 19.540.000.00 |
28 | 3010278 | WENNY WIJAYA | 204334307 | 19.540.000.00 |
29 | 3010062 | CHAIRUNNISA KUSU | 205943680 | 19.540.000.00 |
30 | 3010083 | WIDYA ILMIATY KA | 205943715 | 19.540.000.00 |
31 | 3010238 | RIZA TAFSON | 205943873 | 19.540.000.00 |
32 | 3010176 | MELISSA MAULI SI | 233976714 | 19.540.000.00 |
33 | 3009159 | MUHAMMAD ARIES F | 331551973 | 18.540.000.00 |
34 | 3007130 | KADEK FABRIAN KH | 333347536 | 16.030.000.00 |
35 | 3009107 | HARIO NUGEROHO | 334606126 | 18.540.000.00 |
36 | 3008059 | BHASTIYAN DANANG | 334876670 | 17.530.000.00 |
37 | 3009108 | HARYO GANECA WID | 335303255 | 18.540.000.00 |
38 | 3007218 | RIFQA WILDAINI | 335489079 | 16.030.000.00 |
Tidak ada komentar:
Posting Komentar