AUTODEBET
dilakukan Kamis, 14 April 2016
Berikut Rekap Nomor Rekening dan Total Biaya Mahasiswa Koasisten Fakultas Kedokteran Universitas Trisakti Semester Ganjil 2015/2016.
SEMESTER II
Periode SKED Genap 2014/2015 | |||
---|---|---|---|
NIM | N a m a | JUMLAH | Rek Mahasiswa |
0302008164 | MISSY AYUNI SALISA | 17.890.000 | 15565080 |
0302009001 | ADAM BACHTIAR | 18.890.000 | 179676938 |
0302009145 | MARTHA RIANITA ODJAN | 18.890.000 | 179678448 |
0302009222 | SANDINI YUSTIA LARAS | 18.890.000 | 179679269 |
0302009228 | SEKAR DIANCA OETAMA | 18.890.000 | 179679269 |
0302009287 | ARDY ARFANDY | 18.890.000 | 349536400 |
0302010004 | ADHI RIZKY PUTRA | 19.890.000 | 204331511 |
0302010010 | AEMA YUNITA AMIR | 19.890.000 | 204331588 |
0302010027 | ANASTASIA YUNIKE EKA M | 19.890.000 | 204331805 |
0302010029 | ANDRIAN ASTUGONO BAYU PRAKOSO | 19.890.000 | 204331838 |
0302010045 | AYU ANDINI PUTRI | 19.890.000 | 204332004 |
0302010055 | BERNADINA YUNIKA DWI | 19.890.000 | 204332106 |
0302010065 | CINTA AYUNING TYAS PINEM | 19.890.000 | 204332195 |
0302010071 | DELA ASRIVIA BUANA | 19.890.000 | 204332242 |
0302010130 | I NYOMAN HERLIAN BUDIMAN | 19.890.000 | 204332843 |
0302010146 | KAMILAH NASAR | 19.890.000 | 204333007 |
0302010179 | MIRAD ADITYA | 19.890.000 | 204333336 |
0302010210 | NUVITA HASRIANTI | 19.890.000 | 204333642 |
0302010224 | PUTRI MAULIA SARI | 19.890.000 | 204333788 |
0302010257 | SITTA THARA ROSA | 19.890.000 | 205943931 |
0302010264 | TAHTAWI RIFAI RIDHO NINGRUM | 19.890.000 | 204334170 |
0302010276 | VIVI NURVIANTI | 19.890.000 | 204334283 |
0302010286 | YUDIA PRATAMA | 19.890.000 | 204334396 |
0302011002 | ABDEL HALIM ADNAN | 21.390.000 | 233190880 |
0302011009 | ADY FITRA SARAGIH | 21.390.000 | 233190959 |
0302011013 | AKHMAD | 21.390.000 | 233191001 |
0302011023 | ANASTHASYA GIOVANI GUNAWAN | 21.390.000 | |
0302011027 | ANDRY DIMAS DWI PUTRA | 21.390.000 | 2331191147 |
0302011029 | ANGGI SAPUTRI | 21.390.000 | 233191169 |
0302011030 | ANGGI WULANDARI | 21.390.000 | 233191170 |
0302011037 | ANNISA RIZKY MAULIDA | 21.390.000 | 233191250 |
0302011044 | ARMANDO RAHADIAN | 21.390.000 | 233191329 |
0302011045 | ARY TITIS RIO PAMBUDI | 21.390.000 | 233191341 |
0302011048 | ATIKA ASRIANTI TASLIM | 21.390.000 | 233542450 |
0302011051 | AYU AMALIA | 21.390.000 | 233191396 |
0302011054 | BELLA ROSARI | 21.390.000 | 233191421 |
0302011076 | DHIMAS AGUNG PRAYOGA | 21.390.000 | 233191691 |
0302011078 | DIMAS ARYA PRADANA | 21.390.000 | 233191715 |
0302011081 | DINI ARINTAWATI | 21.390.000 | 233191748 |
0302011085 | ELISA NOVIANTI | 21.390.000 | 233191782 |
0302011088 | ERGALIZA NURMUTIARA | 21.390.000 | 233191817 |
0302011092 | FADHILLA FITRI AMI H | 21.390.000 | 233191862 |
0302011105 | FIRMANSAH SAPUTRA | 21.390.000 | 233191997 |
0302011113 | GHAYSA MIARA BAHAR | 21.390.000 | 233192072 |
0302011132 | HESTI PRATIWI | 21.390.000 | 233192276 |
0302011134 | HUTOMO YUSUF ANDRIANTO | 21.390.000 | 233192298 |
0302011136 | ICHA LEANDRA WICHITA | 21.390.000 | 233192312 |
0302011141 | INDIRA MAYUSTI NANDINI | 21.390.000 | 233192367 |
0302011143 | ISYFAUNNISA | 21.390.000 | 233192389 |
0302011148 | JIWA ZHAQI ADIGUNA | 21.390.000 | 233192436 |
0302011158 | KOMANG AYU RATNAPURI | 21.390.000 | 233192538 |
0302011167 | LIDIA DEBBY WIYONO | 21.390.000 | 233192628 |
0302011199 | MUHAMMAD YOGA RYANANDA IS | 21.390.000 | 233192979 |
0302011203 | MUTIARA PUTRI ELDA E | 21.390.000 | 233193019 |
0302011217 | NOURMA DARA JUWITA | 21.390.000 | 233193155 |
0302011219 | NUR ADAM A K | 21.390.000 | |
0302011222 | NURUL AMALIA | 21.390.000 | 233193202 |
0302011229 | PHRILY ISABELL HAMELBERG | 21.390.000 | 233193177 |
0302011231 | PRATIWI UTAMI | 21.390.000 | 233193291 |
0302011232 | PRINANDITA SARASWATI | 21.390.000 | 233193304 |
0302011241 | RAHMALIA LESTARI | 21.390.000 | 233193382 |
0302011243 | RESISTA FRESHIMONA | 21.390.000 | 233193406 |
0302011249 | REZYTA FALASIVA | 21.390.000 | 233193473 |
0302011250 | RIA ANDINI SUTOPO | 21.390.000 | 233193484 |
0302011252 | RIANTI CITRA UTAMI | 21.390.000 | |
0302011258 | RISWAN SEFTIAN M | 21.390.000 | 233193564 |
0302011264 | SAYYID AFFAN MUADZI | 21.390.000 | 233193621 |
0302011276 | SITTI ROSIYANTI | 21.390.000 | 233364292 |
0302011277 | SORAYA ALAMUDI | 21.390.000 | 233193756 |
0302011287 | TIA FITRI PEMBAYUN | 21.390.000 | 233193870 |
0302011288 | TOPAN GOESDAR | 21.390.000 | 233193881 |
0302011289 | TRI WENDA SETIA NINGSIH | 21.390.000 | 1994102107 |
0302011294 | VELAYATI | 21.390.000 | 233193949 |
0302011296 | VENY AGUSTINE | 21.390.000 | 233193961 |
0302011300 | VINSENSIA GEROSA NUGRAHENI | 21.390.000 | 233194002 |
0302011302 | VITA RAHMA FITRIA | 21.390.000 | 233194024 |
0302011310 | WINNY MAULI | 21.390.000 | 233194115 |
0302011313 | YANNA RIZKIA | 21.390.000 | 233194148 |
0302011317 | YUNIS AMNA | 21.390.000 | 233194182 |
0302011318 | YUNITA FIKROH FAUZIAH | 21.390.000 | 233194193 |
0302011319 | YUSE RISHNA KANIA RAMANDHATY | 21.390.000 | 233194206 |
Periode SKED Ganjil 2014/2015 | |||
---|---|---|---|
NIM | N a m a | JUMLAH | Rek Mahasiswa |
030.08.136 | KARTIKA SEPTYANINGRUM SANI | 20.090.000 | 376106974 |
030.08.152 | MAIMUNAH | 20.090.000 | 155650699 |
030.08.204 | RIA ANGELIA PUTRI | 20.090.000 | 15561229 |
030.09.076 | DYKA JAFAR HUTAMA PUTRA | 21.090.000 | 179677727 |
030.09.109 | HEIDI ANGELIKA ANGGARIA | 21.090.000 | 179678084 |
030.09.143 | MARGO SEBASTIAN CHANDRA | 21.090.000 | 179678426 |
030.09.185 | PRASADA WEDATAMA | 21.090.000 | 179678867 |
030.09.208 | RISKA RACHMANIA | 21.090.000 | 179679112 |
030.09.230 | SENIDA AYU RAHMADIKA | 21.090.000 | 179679349 |
030.09.244 | SUREZA LARKE WAJENDRA | 21.090.000 | 179679496 |
030.09.257 | TRI ANNISA | 21.090.000 | 179679633 |
030.10.008 | ADJI INDRA PRAMONO | 22.090.000 | 204331566 |
030.10.050 | BELA AMANDA PUTRI | 22.090.000 | 204332048 |
030.10.072 | DELIMA CHERYKA | 22.090.000 | 204332253 |
030.10.074 | DENOK KOSASI | 22.090.000 | 204332275 |
030.10.076 | DESY ELIA PRATIWI | 22.090.000 | 204332297 |
030.10.078 | DEVINA APRIYANTI NATASYA | 22.090.000 | 204332311 |
030.10.092 | ELFINSA ISMI ISTIQOMAH | 22.090.000 | 205943759 |
030.10.117 | GRACA JAQUELINE VANESSA MORENA DA COSTA SOARES | 22.090.000 | 204332718 |
030.10.135 | IRA NURUL AFINA | 22.090.000 | 204332898 |
030.10.137 | ISMAIL SALIM | 22.090.000 | 204332912 |
030.10.154 | KRISLIANA JEANE | 22.090.000 | 204333085 |
030.10.169 | MALVIN CHRISTO WIJAYA | 22.090.000 | |
030.10.193 | M. IQBAL TAWAKAL | 22.090.000 | 204333472 |
030.10.207 | NOOR ISTY FAUZIA ULHAQ | 22.090.000 | 204333608 |
030.10.216 | ORYZA AJANI | 22.090.000 | 204333711 |
030.10.221 | PRATIWI | 22.090.000 | 204333755 |
030.10.223 | PUTRI AYU KESUMA | 22.090.000 | 204333777 |
030.10.227 | RACHEL SILENCY ARITONANG | 22.090.000 | 204333813 |
030.10.266 | TIARA HANA KEISHA | 22.090.000 | 204334192 |
030.10.274 | ULLY AMRI SUHARYATI | 22.090.000 | 204334261 |
030.10.277 | WELLA RUSNI | 22.090.000 | 204334294 |
030.10.284 | YOSHUA ADHINUGRAHA | 22.090.000 | |
030.10.285 | YUDHA SATRIA | 22.090.000 | 204334385 |
030.11.001 | ANAK AGUNG GEDE INDRAYANA PUTRA | 23.590.000 | 233190891 |
030.11.003 | ABDURRACHMAN MACHFUDZ | 23.590.000 | |
030.11.005 | ADINDA WIDYANTIDEWI | 23.590.000 | 233190915 |
030.11.007 | ADRI PERMANA UTAMA | 23.590.000 | 233190937 |
030.11.008 | ADWINA SYAFITRI | 23.590.000 | 233190948 |
030.11.010 | AGNESS PRATIWI | 23.590.000 | 233190960 |
030.11.011 | AGNESTIA SELVIANI TANIC | 23.590.000 | 233190982 |
030.11.014 | AKHTA YUDISTIRA | 23.590.000 | 233191012 |
030.11.015 | ALDISA PUSPITASARI | 23.590.000 | 233191023 |
030.11.016 | ALKITHYAR ADITHYARGIO | 23.590.000 | 233191034 |
030.11.018 | AMANDA NABILA FARADINA | 23.590.000 | 400191873 |
030.11.020 | AMANDA ULFAH DEMILI | 23.590.000 | 233191078 |
030.11.021 | AMYDHEA GARNETTA | 23.590.000 | 233191089 |
030.11.022 | ANASTASIA WIDHA SYLVIANI | 23.590.000 | 233191090 |
030.11.025 | ANDRIAN VALERIUS C D | 23.590.000 | 233191125 |
030.11.026 | ANDRIANY CHAIRUNNISA | 23.590.000 | 233191136 |
030.11.028 | ANGGI CALAPI | 23.590.000 | 233191158 |
030.11.031 | ANGGIE PRADETYA MAHARANI | 23.590.000 | 233191181 |
030.11.032 | ANGIE BEATRICE WILLEAM | 23.590.000 | 233191192 |
030.11.033 | ANINDYA | 23.590.000 | 233191205 |
030.11.034 | ANINDYA LATONA SIDARTA | 23.590.000 | 233191216 |
030.11.035 | ANISA PUTRI ZAKIRAH | 23.590.000 | 233191227 |
030.11.036 | ANNISA ANZAR APRILIANTI | 23.590.000 | 233191249 |
030.11.038 | ANYA DEWI NASTITI | 23.590.000 | 233191261 |
030.11.042 | ARCHI CHERRYA OKTIANDINI | 23.590.000 | 233191307 |
030.11.043 | ARINI NISAUL IZZATI ARRAMADHANI | 23.590.000 | 233191318 |
030.11.046 | ASHRINDA JUSSINUR | 23.590.000 | 233191352 |
030.11.047 | ASTRID FIYONI | 23.590.000 | 233191363 |
030.11.049 | ATRYA IGA AMANDA | 23.590.000 | 233191374 |
030.11.052 | AYU NURHASANAH APRIANI | 23.590.000 | 233191409 |
030.11.055 | BERNADIN REXY APRIANDI WIJAYA | 23.590.000 | 233191432 |
030.11.056 | BOYKE TRIONO PRABOWO | 23.590.000 | 233191443 |
030.11.057 | BRENDA SHAHNAZ QURROTA AINA BAIHAQI | 23.590.000 | 233191454 |
030.11.058 | CHERAS YEZIA KHARISMIA SJARFI | 23.590.000 | 233191465 |
030.11.059 | CHRISTINE YOLANDA | 23.590.000 | 233191476 |
030.11.060 | CINDY AMALIA | 23.590.000 | 233191498 |
030.11.062 | CLEINE MICHAELA | 23.590.000 | 233191512 |
030.11.064 | DAVID SETHIA PERDANA | 23.590.000 | 233191545 |
030.11.065 | DEA HAYKALSANI HARAHAP | 23.590.000 | 233191556 |
030.11.066 | DEBBY AMANDA | 23.590.000 | 233191567 |
030.11.067 | DEIN IMELGA DEBITA RUSTANTO | 23.590.000 | 233191589 |
030.11.068 | DERIANTI NUR HIDAYAH | 23.590.000 | 233191602 |
030.11.069 | DESAK DWI AYU SWASTINI | 23.590.000 | 233191613 |
030.11.070 | DESKHILANDI NUGROHO | 23.590.000 | 233191624 |
030.11.071 | DEVINA CAHYANI WANGSA | 23.590.000 | 233191635 |
030.11.073 | DEWI HANIFA PRIMANELZA | 23.590.000 | 233191657 |
030.11.074 | DEWI REZEKI ARBI | 23.590.000 | 233191668 |
030.11.077 | DIAN TRISNA PRATIWI | 23.590.000 | 233191704 |
030.11.079 | DIMAS FIRMAN HIDAYAT | 23.590.000 | 233191726 |
030.11.080 | DINA AMALIA PRATIWI | 23.590.000 | 233191737 |
030.11.082 | DWI CHRISTINA | 23.590.000 | 233191759 |
030.11.083 | DWIARI SETYOMUKTI | 23.590.000 | 233191760 |
030.11.084 | EDWINA TANUJAYA | 23.590.000 | 233191771 |
030.11.086 | ELZA DESMITA | 23.590.000 | 233191793 |
030.11.090 | EUFRASIA VICTA SWASTIKA ANGGRIASTI | 23.590.000 | 233191839 |
030.11.091 | EZRA KARTHERA MEREP | 23.590.000 | 233191840 |
030.11.094 | FARA JULIZTA AHADIANI | 23.590.000 | 233191884 |
030.11.095 | FATIMAH | 23.590.000 | 233191895 |
030.11.096 | FATIMAH SALEH | 23.590.000 | 233191908 |
030.11.097 | FEBRIENA AMALIA | 23.590.000 | |
030.11.098 | FEBRIKA SONIA PUTRI | 23.590.000 | 233191920 |
030.11.099 | FEDERIKA ROSILAWATI | 23.590.000 | 233191931 |
030.11.100 | FELANI DWIJAYANTI | 23.590.000 | 233191942 |
030.11.101 | FIERDA OVITA AZHARI | 23.590.000 | 233191953 |
030.11.102 | FIFI ANGGRAENY | 23.590.000 | 233191964 |
030.11.104 | FIRDA NURVARADITA | 23.590.000 | 233191986 |
030.11.106 | FITHRIANI SALMA MARDHIYAH | 23.590.000 | 233192005 |
030.11.108 | FRANSISKA KARTIKA | 23.590.000 | 233192027 |
030.11.109 | FRIDA A. SUTEDJO NIODE | 23.590.000 | 233192038 |
030.11.111 | GALANG BAGASKARA | 23.590.000 | 326278241 |
030.11.112 | GAZADE GARCIA MULYADI | 23.590.000 | 233192061 |
030.11.114 | GHINA ADIYARIANNI | 23.590.000 | 233192083 |
030.11.116 | GOENTOR PRIAMBODO JOEANG | 23.590.000 | 233192107 |
030.11.117 | GUSTI AYU KETUT MURDANIASIH | 23.590.000 | 233192118 |
030.11.118 | GUSNUR GAZALI ASHARI | 23.590.000 | 233192129 |
030.11.119 | HADI TJONG | 23.590.000 | 233192130 |
030.11.120 | HANA KASHIRA CHERINA | 23.590.000 | 233192152 |
030.11.121 | HANINDIA AYU KINASIH | 23.590.000 | 233192163 |
030.11.124 | HARRY LEKSONO ADHIPUTRO | 23.590.000 | 233192196 |
030.11.125 | HASTUTI ERDIANTI HS | 23.590.000 | 233192209 |
030.11.126 | HENA TRI HARDIYANTI | 23.590.000 | 233192210 |
030.11.127 | HENDRI APRIARNO | 23.590.000 | 233102221 |
030.11.128 | HENY HANDAYANI | 23.590.000 | 233192232 |
030.11.130 | HERLINCE WEHELMINA AMALO | 23.590.000 | 233192254 |
030.11.133 | HILWY AL HANIN | 23.590.000 | 233192287 |
030.11.135 | I NYOMAN TRIHANGGARA MAHAYASA | 23.590.000 | 233192301 |
030.11.138 | ILINE MICHAELA | 23.590.000 | 233192334 |
030.11.142 | ISTHI DYAH PANGESTI | 23.590.000 | 233192378 |
030.11.144 | ITA ARIANTI | 23.590.000 | 233192390 |
030.11.145 | JASON JUS | 23.590.000 | |
030.11.146 | JAYANTI NOVITASARI | 23.590.000 | 233192414 |
030.11.147 | JEFFREY CHANDRA | 23.590.000 | 233192425 |
030.11.149 | JOLLY | 23.590.000 | 233192447 |
030.11.150 | JOVITA JUTAMULIA | 23.590.000 | 233192458 |
030.11.151 | JUNILA ROSA | 23.590.000 | 233192469 |
030.11.152 | KALYLA PERMATA YAHYA | 23.590.000 | 233192470 |
030.11.153 | KARA CITRA KALANDRA | 23.590.000 | 233192481 |
030.11.154 | KEVIN WIETMOND REBO | 23.590.000 | 233192492 |
030.11.155 | KHAULA LUTHFIYAH | 23.590.000 | 233192505 |
030.11.156 | KIARA NURMATHIAS | 23.590.000 | 233192516 |
030.11.157 | KIKI STEFANUS JIOE | 23.590.000 | 233192527 |
030.11.159 | KRISTIANA NATALIAN | 23.590.000 | 233192549 |
030.11.162 | LALU VISKA SUHENDRA | 23.590.000 | 233192572 |
030.11.163 | LARASATI ADITA CHAIRUNNISA | 23.590.000 | 233192583 |
030.11.164 | LATHIIFA HERLY HENDY | 23.590.000 | 233192594 |
030.11.165 | LIA LAELATUL FARIDA | 23.590.000 | 233192606 |
030.11.168 | LINDA SETYOWATI | 23.590.000 | |
030.11.169 | LINGKAN BIMORO | 23.590.000 | 233192640 |
030.11.170 | LU LYDIA SYLVIA PUTRI | 23.590.000 | 233364270 |
030.11.171 | LUSI JELITA SARI | 23.590.000 | 233192651 |
030.11.172 | MARCELLA | 23.590.000 | 233192662 |
030.11.173 | MARCELLA ANGELICA PUTRI YOSVARA | 23.590.000 | 233192673 |
030.11.175 | MARGO PUPUT FRADIAS I. | 23.590.000 | 233192708 |
030.11.176 | MARIA YOSEPHINA | 23.590.000 | 233192719 |
030.11.177 | MARIO MAHENDRA YOGISWARA INDRAKUSUMAH | 23.590.000 | 233192720 |
030.11.178 | MARISA ALFIANTY | 23.590.000 | 233192731 |
030.11.180 | MAWARDI HAKIM | 23.590.000 | 233192753 |
030.11.181 | MAXIMILLION LEVIN ANGGASAPUTRA | 23.590.000 | 233192764 |
030.11.186 | MEIRIA SARI | 23.590.000 | 233192822 |
030.11.188 | MERIA PRATIWI | 23.590.000 | 233192844 |
030.11.189 | MESA SABILA | 23.590.000 | 233192855 |
030.11.190 | METTA MAULIDA RIZQIA HAQ | 23.590.000 | 233192866 |
030.11.192 | MOCHAMAD ARGA ZAQI MUBARAQ | 23.590.000 | 233192899 |
030.11.194 | MODYA SEPTIANA | 23.590.000 | 354316692 |
030.11.197 | MUHAMAD FAIZAL | 23.590.000 | 233192957 |
030.11.198 | M. DEJANDRA RASNAYA | 23.590.000 | 233192968 |
030.11.200 | MUNFIKA MAULIDA | 23.590.000 | 233192980 |
030.11.201 | MUSTAFIDAH | 23.590.000 | 233192991 |
030.11.202 | MUTIARA FERINA | 23.590.000 | 233193008 |
030.11.204 | NABILA RAMADHINI | 23.590.000 | 233193020 |
030.11.205 | NABILAH AHMAD MUCHLIS | 23.590.000 | 233193031 |
030.11.206 | NADYA MARSHA FITRI YULISTYA | 23.590.000 | 233193042 |
030.11.207 | NAFIS SYAUQI | 23.590.000 | 233193053 |
030.11.208 | NANCY EDISON | 23.590.000 | 233193257 |
030.11.210 | NARJAS SYAM | 23.590.000 | 233193086 |
030.11.211 | NATHASIA YUNITA WINARTA | 23.590.000 | 233193097 |
030.11.213 | NIA APRYANTI | 23.590.000 | 233193111 |
030.11.216 | NOOR HASBIL HAKIM | 23.590.000 | 233193144 |
030.11.220 | NURICHWANI WARDIANDA | 23.590.000 | 233193188 |
030.11.223 | NURUL ULFA SEPTIANI | 23.590.000 | 233193213 |
030.11.224 | NYIMAS TANIA RENATA PUTRI | 23.590.000 | 233193224 |
030.11.225 | OKTA FITRIA | 23.590.000 | 233193235 |
030.11.226 | OLGA ANDRIENNE | 23.590.000 | 233193246 |
030.11.227 | OLIVIA SURITNO | 23.590.000 | 233193257 |
030.11.233 | PRISKILA MADELYN PRIMAULI | 23.590.000 | 233193315 |
030.11.234 | PUTRI CAESARRINI | 23.590.000 | 233193326 |
030.11.235 | PUTRI MAHARANI | 23.590.000 | 233193337 |
030.11.236 | PUTRI NADHIRA | 23.590.000 | 233193348 |
030.11.239 | RADEN RAINY FEBRIANI | 23.590.000 | 233193371 |
030.11.240 | RADITYA IBRAHIM | 23.590.000 | 233304281 |
030.11.242 | RAYNI ANUGRAH | 23.590.000 | 233193393 |
030.11.245 | REYNALDI SYARIFU RACHMAN | 23.590.000 | 233193428 |
030.11.246 | REYNOLD YUSMAR PAULUS BENU | 23.590.000 | 233193439 |
030.11.247 | REZA DIRGAHAYU PUTRI | 23.590.000 | 233193440 |
030.11.248 | REZA MAWARDY | 23.590.000 | 233193451 |
030.11.253 | RIERA MAHARANI RAMADHINA | 23.590.000 | 233193519 |
030.11.254 | RIFRITA FRANSISCA HALIM | 23.590.000 | 233193520 |
030.11.261 | RURI NUR INDAH | 23.590.000 | 233193597 |
030.11.263 | RYZHA RYSKYANTY | 23.590.000 | 233193610 |
030.11.265 | SAMUDRA ANDI YUSUF | 23.590.000 | |
030.11.267 | SARAH MARTINAULI HARAHAP | 23.590.000 | 233193654 |
030.11.268 | SASHIA LARAS | 23.590.000 | 233193665 |
030.11.269 | SCHERLLY REVIANA | 23.590.000 | 233193676 |
030.11.271 | SETIAFANI LIDIYANA CAHYADI | 23.590.000 | 233193698 |
030.11.272 | SHELINA NURIYANISA | 23.590.000 | |
030.11.273 | SHINTA PRADYASTI | 23.590.000 | 233193723 |
030.11.274 | SITI KHOERUM MILLA | 23.590.000 | 233193734 |
030.11.280 | STEFANI REDITYA ANGGRAINI | 23.590.000 | 233193789 |
030.11.281 | SUTRISUNA | 23.590.000 | 233193790 |
030.11.282 | SYLVIA CHANDRA | 23.590.000 | 233193803 |
030.11.283 | TANYA EDWINA | 23.590.000 | 233193814 |
030.11.284 | TARATHYA BUNGA DHARMASAPUTRA | 23.590.000 | 233193825 |
030.11.293 | VANIA RINOSAPUTRI | 23.590.000 | 233193938 |
030.11.295 | VENTY RACHMA YOGYANTARI | 23.590.000 | 233193950 |
030.11.297 | VICKY OCTAVIANI | 23.590.000 | 233193972 |
030.11.299 | VINA AGUSTINA | 23.590.000 | 233193994 |
030.11.301 | VIONA APRILIA SUCIPTO | 23.590.000 | 233194013 |
030.11.303 | VIVY DESYANTI | 23.590.000 | 233194035 |
030.11.305 | WAHYUNI WULANDARY | 23.590.000 | 233194057 |
030.11.307 | WIDA AYU NURAHMA | 23.590.000 | 233194080 |
030.11.308 | WIDYA MUTIARA SHERLY | 23.590.000 | 233194091 |
030.11.309 | WILDA | 23.590.000 | 233194104 |
030.11.312 | XAVERIA | 23.590.000 | 233194137 |
030.11.314 | YASMIN DIAH PRATIWI | 23.590.000 | 233194159 |
030.11.316 | YOLANDA JENNY PRATANA | 23.590.000 | 233194171 |
030.10.180 | MOCHAMMAD SATRIO FAIZ | 22.090.000 | |
030.07.077 | EFBRI CHAURESIA DALITAN | 18.590.000 | 241490272 |
030.10.187 | MUHAMAD LUTFI RAHMAT | 22.090.000 | 376215770 |
Periode SKED Genap 2013/2014 | |||
---|---|---|---|
NIM | N a m a | JUMLAH | Rek Mahasiswa |
030.07.128 | JUSTHESYA FITRIANI F.P | 16.390.000 | 0238306405 |
030.07.198 | OLGA AYU PRATAMI | 16.390.000 | 0135165404 |
030.08.128 | IRFAN SUGIYANTO | 17.890.000 | 0351537466 |
030.09.006 | AHMAD FATAHILLAH | 18.890.000 | 0179676994 |
030.09.039 | AYU RIZKYAH | 18.890.000 | 2401199108 |
030.09.067 | DEWI FITRIANI | 18.890.000 | 0074191271 |
030.09.180 | PENNY NASTITI RL | 18.890.000 | 0320045595 |
030.09.206 | RIKA SUSANTI | 18.890.000 | 0179679098 |
030.09.251 | TASYA RAHMANI | 18.890.000 | 0179679565 |
030.09.285 | ZAKI AUDAH | 18.890.000 | 0351866718 |
030.10.006 | ADISTI ZAKYATUNNISA | 19.890.000 | 0204331544 |
030.10.015 | AKBAR FADHELI | 19.890.000 | 0204331656 |
030.10.017 | ALBERTUS BERFAN | 19.890.000 | 0204331690 |
030.10.038 | ARIEF PURWODITO | 19.890.000 | 0204331929 |
030.10.040 | ARIYANTI PUTRI | 19.890.000 | 0205943668 |
030.10.041 | ATIKASJAH R.W | 19.890.000 | 0204331930 |
030.10.042 | ATTIKA DINI ARDIANA | 19.890.000 | 0204331952 |
030.10.046 | AYU NABILA KUSUMA P | 19.890.000 | 0205943679 |
030.10.057 | BIONDI ANDORIO H | 19.890.000 | 0204332128 |
030.10.060 | CALLISTUS BRUCE H.S | 19.890.000 | 0204332151 |
030.10.066 | CINTHYA ANDINI P | 19.890.000 | 0204332208 |
030.10.070 | SARAH MARGARETH F | 19.890.000 | 0206761122 |
030.10.080 | DIANA NUR JULYANI | 19.890.000 | 0204332333 |
030.10.088 | DODDY KUSUMAH R | 19.890.000 | 0308067263 |
030.10.089 | DWI INDAH WULANDARI | 19.890.000 | 0204332424 |
030.10.094 | ENDAH WAHYU MENTARI | 19.890.000 | 0204332479 |
030.10.095 | EVY LIESNIAWATI | 19.890.000 | 0204332491 |
030.10.103 | FEFI OKTAVIA | 19.890.000 | 0204332560 |
030.10.126 | HUTAMI MUTRIARA DEWI | 19.890.000 | 0204332809 |
030.10.160 | LIANA ANGGARA R | 19.890.000 | 0204333143 |
030.10.171 | MAULITA AGUSTINE | 19.890.000 | 0204333267 |
030.10.175 | MELATI HIDAYATI | 19.890.000 | 0204333290 |
030.10.185 | MUHAMAD ANDANU YUNUS | 19.890.000 | 0204333392 |
030.10.191 | M. FADLI AMIR | 19.890.000 | 0204333449 |
030.10.192 | M. FERDY AGUSTIAN | 19.890.000 | 0204333461 |
030.10.196 | MUHAMMAD SYAHRIZAL | 19.890.000 | 0204333518 |
030.10.197 | MUHAMMAD WAHYU S | 19.890.000 | 0205943840 |
030.10.200 | NADIA ANDRIANI PM | 19.890.000 | 0204333541 |
030.10.201 | NADYA ZAHRA | 19.890.000 | 0204333552 |
030.10.2013 | OCISA ZAKIAH | 19.890.000 | 0204333686 |
030.10.219 | PANGERAN PUTRA N | 19.890.000 | 0246838725 |
030.10.247 | SATRIA ADJI HP | 19.890.000 | 0204334012 |
030.10.251 | SHABRINA WISTA A | 19.890.000 | 0204334056 |
030.10.283 | YOSUA SANTOSO PUTRA | 19.890.000 | 0204334352 |
Auto Debet Akan Dilakukan Pada Hari Kamis, 14 April 2016
Saldo Akhir Di Rekening Setelah Auto Debet Minimal Rp.150.000.
Informasi Lebih Lanjut :
Bagian KEUANGAN : Telp : 5655786 / 5672731 ext 2206
Hp : 0813-164-076-10 ( Mas Wahyu )
( mohon untuk menghubungi pada jam kerja, pukul : 08.00 - 15.00 WIB )
Tidak ada komentar:
Posting Komentar