AUTODEBET
dilakukan Kamis, 21 April 2016
Berikut Rekap Nomor Rekening dan Total Biaya Mahasiswa Koasisten Fakultas Kedokteran Universitas Trisakti Semester Genap 2015/2016.
SEMESTER I
NO | NIM | NAMA | JUMLAH | NOREK |
---|---|---|---|---|
1 | 3012119 | HADI WIBOWO | 29.140.000.00 | 271738129 |
2 | 3010258 | SORAYA OLYFIA | 25.140.000.00 | 303143208 |
3 | 3012006 | AGNES AMELIA ELI | 29.140.000.00 | 211920290 |
4 | 3008027 | ANDRIANUS S D | 23.140.000.00 | 7770401890 |
5 | 3011179 | MARLENE KAMIL | 26.640.000.00 | 0 |
6 | 3011182 | MAYA PUSPA SARI | 26.640.000.00 | 2380622702 |
7 | 3011209 | NANI OKTAPIANI | 26.640.000.00 | 435001895 |
8 | 3012124 | IKA PRATIWI | 29.140.000.00 | 0271738185 |
9 | 3012163 | MAY VELYN DINA | 29.140.000.00 | 271738628 |
10 | 3012236 | RIZKI WIDYA KIRA | 29.140.000.00 | 271739406 |
11 | 3010122 | HARRY ARDIANTO | 25.140.000.00 | 205943793 |
12 | 3012013 | AMELIA FADHILA H | 29.140.000.00 | 271736959 |
13 | 3012064 | DANU OCTAVIO DAM | 29.140.000.00 | 271737567 |
14 | 3012159 | MARSELLA N KARAU | 29.140.000.00 | 271738583 |
15 | 3012164 | MAYA SEPTIANI | 29.140.000.00 | 271738617 |
16 | 3012197 | NURLAILA | 29.140.000.00 | 271738980 |
17 | 3012205 | PERTHO RINALDI M | 29.140.000.00 | 271739075 |
18 | 3012209 | PRATIWI SISWAJI | 29.140.000.00 | 271739111 |
19 | 3012291 | YOSINTA SARI BAR | 29.140.000.00 | 271739994 |
20 | 3012145 | KRISTINE INDRIA | 29.140.000.00 | 338833994 |
21 | 3010056 | BIMA GHOVAROLIY | 25.140.000.00 | 1122005083 |
SEMESTER II
NO | NIM | NAMA | JUMLAH | NOREK |
---|---|---|---|---|
1 | 3020112 | NURUL AMALIA | 21.390.000.00 | 233193202 |
2 | 3020110 | ANASTHASYA GIOVA | 21.390.000.00 | 0 |
3 | 3020112 | NUR ADAM A K | 21.390.000.00 | 0 |
4 | 3020112 | RIANTI CITRA UTA | 21.390.000.00 | 0 |
5 | 3020110 | ANDRY DIMAS DWI | 21.390.000.00 | 339793652 |
6 | 3020090 | ADAM BACHTIAR | 18.890.000.00 | 179676938 |
7 | 3020092 | SEKAR DIANCA OET | 18.890.000.00 | 179679269 |
8 | 3020110 | AKHMAD | 21.390.000.00 | 233191001 |
9 | 3020110 | AYU AMALIA | 21.390.000.00 | 233191396 |
10 | 3020111 | FIRMANSAH SAPUT | 21.390.000.00 | 233191997 |
11 | 3020111 | INDIRA MAYUSTI N | 21.390.000.00 | 233192367 |
12 | 3020111 | ISYFAUNNISA | 21.390.000.00 | 233192389 |
13 | 3020111 | JIWA ZHAQI ADIGU | 21.390.000.00 | 233192436 |
14 | 3020112 | MUTIARA PUTRI EL | 21.390.000.00 | 233193019 |
15 | 3020112 | REZYTA FALASIVA | 21.390.000.00 | 233193473 |
16 | 3020113 | YUNITA FIKROH FA | 21.390.000.00 | 233194193 |
17 | 3020112 | TRI WENDA SETIA | 21.390.000.00 | 1994102107 |
SEMESTER III
NO | NIM | NAMA | JUMLAH | NOREK |
---|---|---|---|---|
1 | 3011225 | OKTA FITRIA | 23.590.000.00 | 233193235 |
2 | 3008204 | RIA ANGELIA PU | 20.090.000.00 | 15561229 |
3 | 3011127 | HENDRI APRIARN | 23.590.000.00 | 233102221 |
4 | 3011240 | RADITYA IBRAHI | 23.590.000.00 | 233304281 |
5 | 3010169 | MALVIN CHRISTO | 22.090.000.00 | 0 |
6 | 3010284 | YOSHUA ADHINUG | 22.090.000.00 | 0 |
7 | 3011003 | ABDURRACHMAN M | 23.590.000.00 | 0 |
8 | 3011097 | FEBRIENA AMALI | 23.590.000.00 | 0 |
9 | 3011145 | JASON JUS | 23.590.000.00 | 233192403 |
10 | 3011168 | LINDA SETYOWAT | 23.590.000.00 | 0 |
11 | 3011265 | SAMUDRA ANDI Y | 23.590.000.00 | 0 |
12 | 3011272 | SHELINA NURIY | 23.590.000.00 | 0 |
13 | 3010180 | MOCHAMMAD SATR | 22.090.000.00 | 0 |
14 | 3010187 | MUHAMAD LUTFI | 22.090.000.00 | 0 |
15 | 3009109 | HEIDI ANGELIKA | 21.090.000.00 | 179678084 |
16 | 3009185 | PRASADA WEDATA | 21.090.000.00 | 179678867 |
17 | 3009208 | RISKA RACHMANI | 21.090.000.00 | 179679112 |
18 | 3009244 | SUREZA LARKE W | 21.090.000.00 | 179679496 |
19 | 3009257 | TRI ANNISA | 21.090.000.00 | 179679633 |
20 | 3010050 | BELA AMANDA PU | 22.090.000.00 | 204332048 |
21 | 3010074 | DENOK KOSASI | 22.090.000.00 | 204332275 |
22 | 3010076 | DESY ELIA PRAT | 22.090.000.00 | 204332297 |
23 | 3010117 | GRACA JAQUELIN | 22.090.000.00 | 204332718 |
24 | 3010207 | NOOR ISTY FAUZ | 22.090.000.00 | 204333608 |
25 | 3010216 | ORYZA AJANI | 22.090.000.00 | 204333711 |
26 | 3010223 | PUTRI AYU KESU | 22.090.000.00 | 204333777 |
27 | 3010266 | TIARA HANA KEI | 22.090.000.00 | 204334192 |
28 | 3011016 | ALKITHYAR ADIT | 23.590.000.00 | 233191034 |
29 | 3011025 | ANDRIAN VALERI | 23.590.000.00 | 233191125 |
30 | 3011036 | ANNISA ANZAR A | 23.590.000.00 | 233191249 |
31 | 3011046 | ASHRINDA JUSSI | 23.590.000.00 | 233191352 |
32 | 3011047 | ASTRID FIYONI | 23.590.000.00 | 233191363 |
33 | 3011055 | BERNADIN REXY | 23.590.000.00 | 233191432 |
34 | 3011057 | BRENDA SHAHNAZ | 23.590.000.00 | 233191454 |
35 | 3011058 | CHERAS YEZIA K | 23.590.000.00 | 233191465 |
36 | 3011059 | CHRISTINE YOL | 23.590.000.00 | 233191476 |
37 | 3011064 | DAVID SETHIA P | 23.590.000.00 | 233191545 |
38 | 3011074 | DEWI REZEKI AR | 23.590.000.00 | 233191668 |
39 | 3011077 | DIAN TRISNA PR | 23.590.000.00 | 233191704 |
40 | D 3011079 | DIMAS FIRMAN H | 23.590.000.00 | 233191726 |
41 | 3011095 | FATIMAH | 23.590.000.00 | 233191895 |
42 | 3011106 | FITHRIANI SALM | 23.590.000.00 | 233192005 |
43 | 3011114 | GHINA ADIYARIA | 23.590.000.00 | 233192083 |
44 | D 3011116 | GOENTOR PRIAMB | 23.590.000.00 | 233192107 |
45 | 3011125 | HASTUTI ERDIAN | 23.590.000.00 | 233192209 |
46 | 3011162 | LALU VISKA SUH | 23.590.000.00 | 233192572 |
47 | 3011169 | LINGKAN BIMOR | 23.590.000.00 | 233192640 |
48 | 3011172 | MARCELLA | 23.590.000.00 | 233192662 |
49 | 3011177 | MARIO MAHENDRA | 23.590.000.00 | 233192720 |
50 | 3011180 | MAWARDI HAKIM | 23.590.000.00 | 233192753 |
51 | 3011190 | METTA MAULIDA | 23.590.000.00 | 233192866 |
52 | 3011192 | MOCHAMAD ARGA | 23.590.000.00 | 233192899 |
53 | 3011197 | MUHAMAD FAIZAL | 23.590.000.00 | 233192957 |
54 | 3011210 | NARJAS SYAM | 23.590.000.00 | 233193086 |
55 | 3011227 | OLIVIA SURITN | 23.590.000.00 | 233193257 |
56 | 3011245 | REYNALDI SYARI | 23.590.000.00 | 233193428 |
57 | 3011271 | SETIAFANI LIDI | 23.590.000.00 | 233193698 |
58 | L 3011274 | SITI KHOERUM M | 23.590.000.00 | 233193734 |
59 | 3011295 | VENTY RACHMA Y | 23.590.000.00 | 233193950 |
60 | 3011303 | VIVY DESYANTI | 23.590.000.00 | 233194035 |
61 | 3011308 | WIDYA MUTIARA | 23.590.000.00 | 233194091 |
62 | 3011309 | WILDA | 23.590.000.00 | 233194104 |
63 | 3011194 | MODYA SEPTIANA | 23.590.000.00 | 354316692 |
SEMESTER IV
NO | NIM | NAMA | JUMLAH | NOREK |
---|---|---|---|---|
1 | 3009206 | RIKA SUSANTI | 18.890.000.00 | 179679098 |
2 | 3010041 | ATIKASJAH R.W | 19.890.000.00 | 204331930 |
3 | 3010089 | DWI INDAH WULAND | 19.890.000.00 | 204332424 |
4 | 3010095 | EVY LIESNIAWATI | 19.890.000.00 | 204332491 |
5 | 3007128 | JUSTHESYA FITRIA | 16.390.000.00 | 238306405 |
6 | 3008128 | IRFAN SUGIYANTO | 17.890.000.00 | 351537466 |
Auto Debet Akan Dilakukan Pada Hari Kamis, 21 April 2016
Saldo Akhir Di Rekening Setelah Auto Debet Minimal Rp.150.000.
Informasi Lebih Lanjut :
Bagian KEUANGAN : Telp : 5655786 / 5672731 ext 2206
Hp : 0813-164-076-10 ( Mas Wahyu )
( mohon untuk menghubungi pada jam kerja 08.00 - 15.00 WIB )
Tidak ada komentar:
Posting Komentar